Certificate of Deposit Rates
Effective as of 10/25/2024
Term | Dividend Rates | Annual Percentage Yield (APY)* | Minimum Balance |
3 months | 4.50% | 4.577% | $1,000 |
6 months | 4.40% | 4.473% | $1,000 |
12 months | 4.20% | 4.267% | $1,000 |
24 months | 3.90% | 3.957% | $1,000 |
30 months | 3.50% | 3.546% | $1,000 |
48 months | 3.30% | 3.341% | $1,000 |
Money Market Rates
Amount | Annual Percentage Rate (APR) | Annual Percentage Yield (APY)* |
$5,000-$24,999 | 1.30% | 1.31% |
$25,000-$49,999 | 1.50% | 1.51% |
$50,000-$99,999 | 1.70% | 1.71% |
$100,000-$249,999 | 1.90% | 1.91% |
$250,000-$499,999 | 2.10% | 2.11% |
$500,000 + | 2.30% | 2.32% |
Account Rates
Account | Minimum | Fee | Dividend Rate | Annual Percentage Yield (APY)* |
Regular Shares | $5.00 | - | 0.25% | 0.25% |
Regular Checking | - | - | 0.15% | 0.15% |
Interest Bearing Checking | $1,000 | 0.15% | 0.15% | |
Christmas Club Account | - | - | 0.25% | 0.25% |
*Rates subject to change. *APY = Annual Percentage Yield.
Rates effective as of September 1, 2023
Fee Schedule
Visa Gift Card | $4.00 |
Cashier's Check | $2.00 |
Copy of Cancelled Check | $2.50 |
Statement Copy (per month) | $2.50 |
Account History (per month) | $2.50 |
Stop Payment | $25.00 |
Wire In | $15.00 |
Wire Out | $25.00 |
Recurring Wire Out | $15.00 |
International Wire | $50.00 |
Returned Item Fee for Check Deposited | $10.00 |
Debit or Credit Card Replacement | $20.00 |
Non-Sufficient Funds | $25.00 |